-
Search in agenda
All usefull informations
month by month -
Search
Your search
Le magazine de la voile sur internet
Voici la liste de nouveautés qui seront exposées lors du Grand Pavois
| Type bateau | Exposant | Nom du bateau | Constructeur | Longueur |
| Moteur | ARWEN MARINE | Yole de Chester | Arwen Marine | 4.57 |
| Moteur | ARWEN MARINE | Skerry | Arwen Marine | 4.57 |
| Moteur | ARWEN MARINE | Prame d'Eastport | Arwen Marine | 2.36 |
| Moteur | ATELIER NAVAL DE L'ODET | Iroise 9.20 | Atelier Naval de L'Odet | 9.70 |
| Moteur | B2 MARINE SAS | Cap Ferret 552 Open | B2 Marine | 5.35 |
| Moteur | B2 MARINE SAS | Cap Ferret Tim. 550 | B2 Marine | 5.30 |
| Moteur | CARTERET MARINE | Orkney 522 | Orkney Boats | 5.20 |
| Moteur | CARTERET MARINE | Orkney 462 | Orkney Boats | 4.60 |
| Moteur | CHANTIERS BENETEAU S.A. | Flyer 650 SD | Chantiers Bénéteau | 6.11 |
| Moteur | CHANTIERS BENETEAU S.A. | Flyer 550 CA | Chantiers Bénéteau | 5.47 |
| Moteur | CHANTIERS BENETEAU S.A. | Flyer 650 CA | Chantiers Bénéteau | 7.16 |
| Moteur | CHANTIERS BENETEAU S.A. | Monte Carlo 27 | Chantiers Bénéteau | 8.54 |
| Moteur | CHANTIERS BENETEAU S.A. | Antares 11 | Chantiers Bénéteau | 11.37 |
| Moteur | COTES D'ARMOR DEVELOPPEMENT | Doris | V3C Nautique | 6.05 |
| Moteur | DISCOV'RIB | X Tend 550 | Discov'Rib | 5.60 |
| Moteur | EVERSET | 580 Open Lux | Everset | 5.80 |
| Moteur | FRENCH BOAT MARKET | Prince 28 | Nuova Jolly | 8.80 |
| Moteur | FRENCH BOAT MARKET | S310 Sport | Pursuit Boats | 9.50 |
| Moteur | GARIMAR YACHTS 2003 S.L. | Garimar 710 WA | Garimar Yachts | 6.97 |
| Moteur | GARIMAR YACHTS 2003 S.L. | Garimar 19 LX | Garimar Yachts | 5.40 |
| Moteur | GARIMAR YACHTS 2003 S.L. | Astec TC 470 | Estaleiros Del Norte | 4.17 |
| Moteur | GARIMAR YACHTS 2003 S.L. | Astec Light 215 | Estaleiros Del Norte | 2.15 |
| Moteur | GARIMAR YACHTS 2003 S.L. | Astec Daycruiser 550 | Estaleiros Del Norte | 5.50 |
| Moteur | GARIMAR YACHTS 2003 S.L. | Astec C310 | Estaleiros Del Norte | 3.10 |
| Moteur | GUYMARINE | Antioche 600 | Guymarine | 6.08 |
| Moteur | GUYMARINE | Evada 700 | Guymarine | 6.99 |
| Moteur | INSO MARINE | Patrol 24 | Nord Star | 7.80 |
| Moteur | INSO MARINE | Patrol 28 | Nord Star | 9.10 |
| Moteur | INSO MARINE | Patrol 31 | Nord Star | 10.10 |
| Moteur | INSO MARINE | Patrol 40 | Nord Star | 12.20 |
| Moteur | JET MARINE S.A.R.L. | A20 Tender | Apex | 6.00 |
| Moteur | JET MARINE S.A.R.L. | A18 Tender | Apex | 5.33 |
| Moteur | LEXSIA BOATS SL | Saona 24 | Lexsia | 6.90 |
| Moteur | LEXSIA BOATS SL | XS 20i | Lexsia | 5.85 |
| Moteur | LEXSIA BOATS SL | Silence 26 | Lexsia | 7.00 |
| Moteur | M.P.C. PACIFIC CRAFT | Pacific Craft 495 | Poseidon | 4.95 |
| Moteur | M.P.C. PACIFIC CRAFT | Pacific Craft 570 | Poseidon | 5.70 |
| Moteur | M.P.C. PACIFIC CRAFT | Pacific Craft 695 | Poseidon | 6.97 |
| Moteur | MARE SRL | Marsea SP 120 | Mare | 6.50 |
| Moteur | MARE SRL | Marsea PF 100 | Mare | 5.70 |
| Moteur | MARINE LOISIRS | Katoy 550 Open | TFB | 5.50 |
| Moteur | MARINE LOISIRS | Katoy 650 Open | TFB | 6.50 |
| Moteur | MAYRIK YACHT DESIGN | Mayrik P214 | Mayrik | 7.10 |
| Moteur | OCQUETEAU S.A.S | Ocqueteau 615 | Ocqueteau | 5.99 |
| Moteur | OCQUETEAU S.A.S | Ocqueteau 625 | Ocqueteau | 5.98 |
| Moteur | PECHEUR D'ANTIOCHE (ETS) | Pêcheur d'Antioche 5.45 T | Aurora Alutech | |
| Moteur | PECHEUR D'ANTIOCHE (ETS) | Pêcheur d'Antioche 3.80 PR | Aurora Alutech | |
| Moteur | RHEA MARINE | 750 Timonier | Rhea Marine | 8.00 |
| Moteur | RHEA MARINE | 980 Jet | Rhea Marine | 10.00 |
| Moteur | RIO IBERICA | Rio 650 Sol | Rio | 6.50 |
| Moteur | RIO IBERICA | Rio 750 Cruiser | Rio | 8.00 |
| Moteur | RIO IBERICA | Scarani 29 Coral | Scarani | 8.50 |
| Moteur | SAINT CYR MARINE | Noblesse 650 | Nordkapp | 6.50 |
| Moteur | SELECT PLAISANCE | Nordic 33 | Nordic Ocean Craft | 10.17 |
| Moteur | SELECT PLAISANCE | 22 BR | Selection | 6.60 |
| Moteur | SELECT PLAISANCE | 33 Cabine | Selection | 10.17 |
| Moteur | SESSA MARINE SRL | Key Largo 24 | Sessa Marine | 6.80 |
| Moteur | SESSA MARINE SRL | Key Largo 26 | Sessa Marine | 7.50 |
| Moteur | SNIP | Targa 37 + HF | Botnia Marin | 11.90 |
| Moteur | SPORTS SERVICE | Glastron | Glastron | |
| Moteur | SPORTS SERVICE | Glastron | Glastron | |
| Moteur | SPORTS SERVICE | Glastron | Glastron | |
| Moteur | SPORTS SERVICE | Glastron | Glastron | |
| Moteur | SPORTS SERVICE | Triumph | Triumph | |
| Moteur | SPORTS SERVICE | Triumph | Triumph | |
| Moteur | STAR-BOAT | 186 CC | Key West Boats | 5.80 |
| Moteur | STAR-BOAT | 2020 CC | Key West Boats | 6.14 |
| Moteur | STAR-BOAT | 211 CC | Key West Boats | 6.85 |
| Moteur | TAG YACHTING SAS | Bahama 23 | Tag Yachting | 6.97 |
| Moteur | TECH NAUTIC | SL262 | Four Winns | 8.08 |
| Moteur | ZODIAC INTERNATIONAL | Medline II Limited Edition | Zodiac | 6.00 |
| Voile | A.D.N. - EDEL CATAMARANS | Edel 33' | Edel | 9.96 |
| Voile | ALEXANDRE GENOUD BATEAUX BOIS | Divago 7.5 | CN A. Genoud | 8.30 |
| Voile | ALLIAURA MARINE | Feeling 55 DI | Alliaura Marine | 16.80 |
| Voile | ALLURES YACHTING | Allures 51 | Allures Yachting | 16.30 |
| Voile | ALPHENA YACHTS | Alphena One | Alphena Yachts | 8.50 |
| Voile | ALUBAT S.A.S. | Ovni 445 | Alubat | 13.80 |
| Voile | ANTARES YACHTS | 44 Antares | Antares Yachts | 13.60 |
| Voile | ARCHAMBAULT BATEAUX | A40 RC | Archambault | 12.00 |
| Voile | ARVOR | Speed Feet 18 | Arvor | 5.50 |
| Voile | BALTIC BOATWORKS | Fox 9.50 | Baltic Boats | 9.50 |
| Voile | CAP'EAU'LARGE | Serena 28 | Trast | 8.45 |
| Voile | CHANTIER CATANA SAS | Catana 41 | Catana | 12.58 |
| Voile | CHANTIER NAVAL DES VENETES | Clin d'Oeil | CN Vénètes | 6.00 |
| Voile | CHANTIER NAVAL GARCIA SAS | Salt 57 | Garcia | 17.70 |
| Voile | CHANTIER NAVAL GARCIA SAS | Salt 57 CC | Garcia | 17.70 |
| Voile | CHANTIERS BENETEAU S.A. | Oceanis 34 | Chantiers Bénéteau | 10.35 |
| Voile | CONSTRUCTION NAVALE FRANCK ROY | Monotype d'Arcachon | Franck Roy | 4.00 |
| Voile | COTES D'ARMOR DEVELOPPEMENT | Courlis Raid | Ito Marine | 6.50 |
| Voile | COTES D'ARMOR DEVELOPPEMENT | Bras d'Or 11' | C.N. Richelieu | 3.35 |
| Voile | DUFOUR YACHTS | Dufour 45 Perf. | Dufour | 13.95 |
| Voile | EREAL STRUCTURES | Pogo 10.50 | Structures | 10.50 |
| Voile | ERIBOATS | Icéo 6.90 | Eriboats | 7.30 |
| Voile | FUSION FRANCE SARL | Fusion 40 | Fusion France | 11.80 |
| Voile | GRAND LARGUE | Meaban | Grand Largue | 6.82 |
| Voile | HEOLSAILING SARL | Heol 7.4 | Heolsailing | 7.40 |
| Voile | HEOLSAILING SARL | Heol 7.4 | Heolsailing | 7.40 |
| Voile | HORIZONS MARINES | HM 35 | Horizons Marines | 10.00 |
| Voile | JPK COMPOSITES | JPK 9.98 | JPK Composites | 9.98 |
| Voile | KSENIA YACHTS | Ksenia 74 | Ksenia Distribution | 7.49 |
| Voile | KSENIA YACHTS | Ksenia 119 | Ksenia Distribution | 11.90 |
| Voile | MAREE HAUTE SARL | Dingo 2 | Marée Haute | 6.50 |
| Voile | MULTI-RAID | Bicok | Multi-Raid | 6.63 |
| Voile | NAVAL FORCE 3 | Tip-Top 9.50 | Naval Force 3 | 9.50 |
| Voile | PIXIS (CHANTIER NAVAL) | Nacira 6.50 | CN Pixis | 6.50 |
| Voile | PLESSIS ET ASSOCIES SARL | Precourt 750 | Precourt | 7.40 |
| Voile | SERENIDAD ATLANTICOQUE | Elan 380 | Elan | 11.34 |
| Voile | SNIP | Nauticat 385 | Nauticat Yachts | 11.65 |
| Voile | SO MUCH YACHTING S.A.R.L. | Requin | So Much Yachting | 9.60 |
| Voile | SOCIETE NOUVELLE 3C COMPOSITE | Olea 30 | SN 3C Composite | 8.70 |
| Voile | SOCIETE NOUVELLE 3C COMPOSITE | Olea 43 | SN 3C Composite | 13.00 |
| Voile | SWITCH S.A. | Catlante 600 | Loïc Le Saint | 18.30 |
| Voile | TREGOR COMPOSITES | Haka 137 | Tregor Composites | 13.60 |
| Voile | WAUQUIEZ INTERNATIONAL S.A.S | Pilot Saloon 55 | Wauquiez | 17.70 |
Donnez une note :
Keep up with all our magazines by subscribing to our RSS feed or by subscribing to our newsletter you will receive by email.